→ Back to NBA games · Nov 9, 2019Score pending verification9 player lines withheld: the source has no name for them.
SELECTED PLAYERLDDAL · Starter · 28:42 MIN
BOX SCORE
Player contributions
Choose any row to inspect
Dallas Mavericks at Memphis Grizzlies: one row per player, by points, highest first. Team totals add up the player rows.| PLAYER | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3PT | FT | +/- |
|---|
| → | 28:42 | 24 | 14 | 8 | 2 | 0 | 2 | 0 | 9–16 | 2–6 | 4–5 | +1 |
|---|
| → | 29:36 | 23 | 4 | 2 | 0 | 1 | 4 | 4 | 10–17 | 2–6 | 1–2 | -8 |
|---|
| → | 22:12 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 7–14 | 5–9 | 1–1 | +19 |
|---|
| → | 24:48 | 16 | 1 | 1 | 0 | 0 | 2 | 3 | 4–12 | 3–7 | 5–5 | -4 |
|---|
| → | 27:48 | 14 | 2 | 8 | 1 | 0 | 3 | 0 | 6–8 | 2–3 | 0–1 | -14 |
|---|
| → | 18:48 | 13 | 2 | 4 | 2 | 0 | 3 | 2 | 6–8 | 0–0 | 1–1 | +15 |
|---|
| → | 26:30 | 12 | 5 | 3 | 1 | 1 | 0 | 3 | 6–8 | 0–1 | 0–0 | -2 |
|---|
| → | 20:12 | 11 | 3 | 2 | 2 | 0 | 2 | 1 | 5–11 | 1–4 | 0–0 | -2 |
|---|
| → | 24:18 | 11 | 3 | 1 | 1 | 1 | 2 | 1 | 5–9 | 1–4 | 0–0 | -4 |
|---|
| → | 29:18 | 11 | 7 | 3 | 2 | 2 | 2 | 3 | 5–8 | 0–1 | 1–3 | +18 |
|---|
| → | 23:36 | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 4–7 | 3–5 | 0–0 | +2 |
|---|
| → | 23:18 | 10 | 3 | 3 | 0 | 1 | 1 | 2 | 3–11 | 0–4 | 4–4 | -24 |
|---|
| → | 19:48 | 5 | 5 | 4 | 0 | 0 | 2 | 5 | 2–8 | 1–5 | 0–0 | -12 |
|---|
| → | 6:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -3 |
|---|
| DAL totalsSum of 7 player lines | | 106 | 31 | 19 | 7 | 4 | 11 | 11 | 40–74 | 14–32 | 12–15 | |
|---|
| MEM totalsSum of 7 player lines | | 75 | 22 | 22 | 4 | 3 | 12 | 15 | 32–63 | 6–23 | 5–7 | |
|---|
Team totals add up the player rows above. DNP: did not play. —: not recorded. Quarter scores are not shown.
Source notesInvalid event-player identities were withheld.